<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Axe Ledger &#187; Elections</title>
	<atom:link href="http://little-axe-ledger.com/category/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://little-axe-ledger.com</link>
	<description>News and views from Little Axe Oklahoma</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Low expectations for Congress</title>
		<link>http://little-axe-ledger.com/2012/02/02/low-expectations-for-congress/</link>
		<comments>http://little-axe-ledger.com/2012/02/02/low-expectations-for-congress/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:18:02 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1921</guid>
		<description><![CDATA[“Most of us expect the major decisions aren’t going to be made this year,” said Representative Tom Cole of Oklahoma, a former chairman of the House Republican campaign committee. “It’s a very political year. The big thing for us is to not be part of the conversation instead of trying to inject ourselves into it.” [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2012/02/02/low-expectations-for-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Board Member Election</title>
		<link>http://little-axe-ledger.com/2011/12/03/school-board-member-election/</link>
		<comments>http://little-axe-ledger.com/2011/12/03/school-board-member-election/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:25:42 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxeNews]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1878</guid>
		<description><![CDATA[An election for Little Axe School Board Office No. 2 has been scheduled for Feb. 14, 2012. The term of office is for 5 years. The filing period for candidates will begin Monday, December 5 at the Cleveland County Election Board Office, 641 E. Robinson, Suite 200, Norman. Declarations of Candidacy will be accepted on [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/12/03/school-board-member-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Bond Approved</title>
		<link>http://little-axe-ledger.com/2011/09/14/school-bond-approved/</link>
		<comments>http://little-axe-ledger.com/2011/09/14/school-bond-approved/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:32:05 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxeNews]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1795</guid>
		<description><![CDATA[Little Axe voters overwhelmingly passed a $7.575 million school bond issue for the purpose of building a new middle school. Unofficial results show 220 votes for the proposition and 26 against. The plan includes construction of twenty-two classrooms, a cafeteria, computer labs, a library and science labs.]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/09/14/school-bond-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Middle School Up for Vote</title>
		<link>http://little-axe-ledger.com/2011/09/06/new-middle-school-up-for-vote/</link>
		<comments>http://little-axe-ledger.com/2011/09/06/new-middle-school-up-for-vote/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:04:40 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxeNews]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1786</guid>
		<description><![CDATA[Little Axe Public Schools is seeking to pass a $7.575 million school bond issue for the purpose of constructing and equipping a new middle school. Plans are to include twenty-two classrooms, a cafeteria, computer labs, a library and science labs. The new campus would be located between the high school and Hwy 9. Current middle [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/09/06/new-middle-school-up-for-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaulding Takes Ward 5</title>
		<link>http://little-axe-ledger.com/2011/03/02/spaulding-takes-ward-5/</link>
		<comments>http://little-axe-ledger.com/2011/03/02/spaulding-takes-ward-5/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 12:56:29 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1589</guid>
		<description><![CDATA[Dave Spaulding garnered 52% of the vote in Tuesdays election for Norman&#8217;s city council. He will represent the east portion of Norman, including parts of Little Axe. Spaulding, who owns a small business, says &#8220;&#8230; the City of Norman should be much more business friendly, thus ensuring jobs and a more vibrant economy.&#8221; Spaulding takes [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/03/02/spaulding-takes-ward-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Council Candidate Sets Meeting</title>
		<link>http://little-axe-ledger.com/2011/02/24/norman-council-candidate-sets-meeting/</link>
		<comments>http://little-axe-ledger.com/2011/02/24/norman-council-candidate-sets-meeting/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:33:38 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1579</guid>
		<description><![CDATA[Dave Spaulding, candidate for Norman City Council Ward 5, has scheduled a meet and greet for Little Axe residents of Ward 5. The meeting will be Sunday, February 27, 2011 at the Little Axe Community Center from 2-4 pm. The address for the Community Center is 1000 168th Ave NE. &#8220;We would like to encourage [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/02/24/norman-council-candidate-sets-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ward 5 City Council Election</title>
		<link>http://little-axe-ledger.com/2011/02/17/ward-5-city-council-election/</link>
		<comments>http://little-axe-ledger.com/2011/02/17/ward-5-city-council-election/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:01:28 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1573</guid>
		<description><![CDATA[Two candidates are seeking to represent Little Axe as Norman&#8217;s Ward 5 city councilman in an election March 1. Current Ward 5 council member Rachel Butler did not seek re-election. Howard Saxion, Dave Spaulding Howard Saxion, 58, manages numerous environmental and air quality compliance related projects for Tinker Air Force Base. Saxion says he wants [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/02/17/ward-5-city-council-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Reps Placed on Committees</title>
		<link>http://little-axe-ledger.com/2010/12/22/area-reps-placed-on-committees/</link>
		<comments>http://little-axe-ledger.com/2010/12/22/area-reps-placed-on-committees/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:58:20 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1496</guid>
		<description><![CDATA[Josh Cockroft, Aaron Stiles, Randy Terrill Committee assignments have been given to the three state representatives of Little Axe residents for the 2011 and 2012 legislative sessions. Rep. Randy Terrill House District 53 General Government, Higher Education &#038; Career Tech, Government Modernization, Appropriations Subcommittee on General Government &#038; Transportation Rep. Aaron Stiles House District 45 [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2010/12/22/area-reps-placed-on-committees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Campaigns Linger</title>
		<link>http://little-axe-ledger.com/2010/12/02/signs-of-campaigns-linger/</link>
		<comments>http://little-axe-ledger.com/2010/12/02/signs-of-campaigns-linger/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:44:43 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1474</guid>
		<description><![CDATA[While the November mid-term elections are becoming a distant memory for most Oklahomans, some political candidates are still campaigning here in Little Axe. A quick survey shows campaign signs for a few candidates remain on public right-of-ways one month after election day. In first place, with the most signs spotted, is Arron Stiles. Right behind [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2010/12/02/signs-of-campaigns-linger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK House District 53 Candidate Interview</title>
		<link>http://little-axe-ledger.com/2010/10/26/1441/</link>
		<comments>http://little-axe-ledger.com/2010/10/26/1441/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:52:20 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1441</guid>
		<description><![CDATA[Editor’s note: This is the final installment in a series of articles covering candidates for the three State House Districts representing portions of Little Axe. Candidates were asked to respond to five questions. Amy Corley, Randy Terrill Amy Corley and Randy Terrill are seeking to represent HD 53 (map) covering north Norman and part of [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2010/10/26/1441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

