<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Axe Ledger &#187; Elections</title>
	<atom:link href="http://little-axe-ledger.com/category/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://little-axe-ledger.com</link>
	<description>News and views from Little Axe Oklahoma</description>
	<lastBuildDate>Mon, 21 May 2012 02:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Little Axe to Get New Government Reps</title>
		<link>http://little-axe-ledger.com/2012/04/16/little-axe-to-get-new-government-reps/</link>
		<comments>http://little-axe-ledger.com/2012/04/16/little-axe-to-get-new-government-reps/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:24:36 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=2076</guid>
		<description><![CDATA[As a result of the 2010 U.S. census, changes were made to Oklahoma&#8217;s House and Senate Districts covering Little Axe residents. Prior to these changes, Little Axe was divided into portions of three different House Districts and three different Senate Districts. The new district maps show the Little Axe community almost entirely within one Senate [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2012/04/16/little-axe-to-get-new-government-reps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama, Santorum Win Little Axe</title>
		<link>http://little-axe-ledger.com/2012/03/12/obama-santorum-win-little-axe/</link>
		<comments>http://little-axe-ledger.com/2012/03/12/obama-santorum-win-little-axe/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:28:46 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1975</guid>
		<description><![CDATA[Results of Super Tuesday&#8217;s 2012 Oklahoma Presidential Primary Election shows Little Axe party voters preferring President Barack Obama and former U.S. Senator Rick Santorum as Democrat and Republican candidates respectively. The state Election Board&#8217;s official tally for Precinct 49, located at the American Legion hall, shows President BARACK OBAMA getting 52.63% of all voting Democrats [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2012/03/12/obama-santorum-win-little-axe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrill Seeks County Commissioner Job</title>
		<link>http://little-axe-ledger.com/2012/02/21/terrill-seeks-county-commissioner-job/</link>
		<comments>http://little-axe-ledger.com/2012/02/21/terrill-seeks-county-commissioner-job/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:01:49 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1945</guid>
		<description><![CDATA[State Rep. Randy Terrill, who represented a portion of Little Axe since 2008 up until House District boundary changes became effective this year, has announced his candidacy for District 2 Cleveland County Commissioner. District 2 covers all of Little Axe and is represented by long-time commissioner George Skinner. Skinner has announced plans to retire. Terrill [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2012/02/21/terrill-seeks-county-commissioner-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low expectations for Congress</title>
		<link>http://little-axe-ledger.com/2012/02/02/low-expectations-for-congress/</link>
		<comments>http://little-axe-ledger.com/2012/02/02/low-expectations-for-congress/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:18:02 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1921</guid>
		<description><![CDATA[“Most of us expect the major decisions aren’t going to be made this year,” said Representative Tom Cole of Oklahoma, a former chairman of the House Republican campaign committee. “It’s a very political year. The big thing for us is to not be part of the conversation instead of trying to inject ourselves into it.” [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2012/02/02/low-expectations-for-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Board Member Election</title>
		<link>http://little-axe-ledger.com/2011/12/03/school-board-member-election/</link>
		<comments>http://little-axe-ledger.com/2011/12/03/school-board-member-election/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:25:42 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxeNews]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1878</guid>
		<description><![CDATA[An election for Little Axe School Board Office No. 2 has been scheduled for Feb. 14, 2012. The term of office is for 5 years. The filing period for candidates will begin Monday, December 5 at the Cleveland County Election Board Office, 641 E. Robinson, Suite 200, Norman. Declarations of Candidacy will be accepted on [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/12/03/school-board-member-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Bond Approved</title>
		<link>http://little-axe-ledger.com/2011/09/14/school-bond-approved/</link>
		<comments>http://little-axe-ledger.com/2011/09/14/school-bond-approved/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:32:05 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxeNews]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1795</guid>
		<description><![CDATA[Little Axe voters overwhelmingly passed a $7.575 million school bond issue for the purpose of building a new middle school. Unofficial results show 220 votes for the proposition and 26 against. The plan includes construction of twenty-two classrooms, a cafeteria, computer labs, a library and science labs.]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/09/14/school-bond-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Middle School Up for Vote</title>
		<link>http://little-axe-ledger.com/2011/09/06/new-middle-school-up-for-vote/</link>
		<comments>http://little-axe-ledger.com/2011/09/06/new-middle-school-up-for-vote/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:04:40 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxeNews]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1786</guid>
		<description><![CDATA[Little Axe Public Schools is seeking to pass a $7.575 million school bond issue for the purpose of constructing and equipping a new middle school. Plans are to include twenty-two classrooms, a cafeteria, computer labs, a library and science labs. The new campus would be located between the high school and Hwy 9. Current middle [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/09/06/new-middle-school-up-for-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaulding Takes Ward 5</title>
		<link>http://little-axe-ledger.com/2011/03/02/spaulding-takes-ward-5/</link>
		<comments>http://little-axe-ledger.com/2011/03/02/spaulding-takes-ward-5/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 12:56:29 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1589</guid>
		<description><![CDATA[Dave Spaulding garnered 52% of the vote in Tuesdays election for Norman&#8217;s city council. He will represent the east portion of Norman, including parts of Little Axe. Spaulding, who owns a small business, says &#8220;&#8230; the City of Norman should be much more business friendly, thus ensuring jobs and a more vibrant economy.&#8221; Spaulding takes [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/03/02/spaulding-takes-ward-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Council Candidate Sets Meeting</title>
		<link>http://little-axe-ledger.com/2011/02/24/norman-council-candidate-sets-meeting/</link>
		<comments>http://little-axe-ledger.com/2011/02/24/norman-council-candidate-sets-meeting/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:33:38 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1579</guid>
		<description><![CDATA[Dave Spaulding, candidate for Norman City Council Ward 5, has scheduled a meet and greet for Little Axe residents of Ward 5. The meeting will be Sunday, February 27, 2011 at the Little Axe Community Center from 2-4 pm. The address for the Community Center is 1000 168th Ave NE. &#8220;We would like to encourage [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/02/24/norman-council-candidate-sets-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ward 5 City Council Election</title>
		<link>http://little-axe-ledger.com/2011/02/17/ward-5-city-council-election/</link>
		<comments>http://little-axe-ledger.com/2011/02/17/ward-5-city-council-election/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:01:28 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1573</guid>
		<description><![CDATA[Two candidates are seeking to represent Little Axe as Norman&#8217;s Ward 5 city councilman in an election March 1. Current Ward 5 council member Rachel Butler did not seek re-election. Howard Saxion, Dave Spaulding Howard Saxion, 58, manages numerous environmental and air quality compliance related projects for Tinker Air Force Base. Saxion says he wants [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/02/17/ward-5-city-council-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

