<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Axe Ledger &#187; LAxeSports</title>
	<atom:link href="http://little-axe-ledger.com/category/local/laxesports/feed/" rel="self" type="application/rss+xml" />
	<link>http://little-axe-ledger.com</link>
	<description>News and views from Little Axe Oklahoma</description>
	<lastBuildDate>Mon, 21 May 2012 02:30:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>LA Wrestlers go to State Tourney</title>
		<link>http://little-axe-ledger.com/2012/02/22/la-wrestlers-go-to-state-tourney/</link>
		<comments>http://little-axe-ledger.com/2012/02/22/la-wrestlers-go-to-state-tourney/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:56:37 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxeSports]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1950</guid>
		<description><![CDATA[Two Little Axe wrestlers qualified for this year&#8217;s Oklahoma High School State Tournament beginning this Friday at the State Fair Arena in Oklahoma City. Austin Hodge with a record of 29-4 will take on Dalton Hasselbring from Newkirk, 33-6, in the 170 lb. category. Also, Walter Lynn, 32-1, is matched with Inola High senior Zack [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2012/02/22/la-wrestlers-go-to-state-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Wrestlers Travel Out of State</title>
		<link>http://little-axe-ledger.com/2012/01/14/indian-wrestlers-travel-out-of-state/</link>
		<comments>http://little-axe-ledger.com/2012/01/14/indian-wrestlers-travel-out-of-state/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:35:57 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxeSports]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1908</guid>
		<description><![CDATA[Little Axe wrestlers were among 19 high school teams competing at the Hendersonville High School Invitational Wrestling Tournament Saturday in Hendersonville, TN. Congratulations to Austin Hodge (170lbs) 1st place, Walter Lynn (285lbs) 1st place, and Jacob Hansen (106lbs) 4th place.]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2012/01/14/indian-wrestlers-travel-out-of-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Basketball Season Begins</title>
		<link>http://little-axe-ledger.com/2011/11/29/indian-basketball-season-begins/</link>
		<comments>http://little-axe-ledger.com/2011/11/29/indian-basketball-season-begins/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:35:07 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxeSports]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1869</guid>
		<description><![CDATA[Little Axe&#8217;s basketball teams will visit McLoud Friday, Dec 2, to start the 2011-2012 season. The JV game begins at 4:00 and the varsity game is set for 6:30. The first home game is Dec. 6 against Purcell, with JV and varsity games at 4:30 and 6:30 respectively. The schedule calls for 13 games and [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/11/29/indian-basketball-season-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Ends for Indians</title>
		<link>http://little-axe-ledger.com/2011/11/05/season-ends-for-indians/</link>
		<comments>http://little-axe-ledger.com/2011/11/05/season-ends-for-indians/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 13:05:09 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxeSports]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1854</guid>
		<description><![CDATA[Little Axe could not contain a hard charging Chandler Lions football team Friday night in a game that determined the playoff hope for either team. Chandler rushed for five touchdowns, outscoring the Indians 40-14. Cory Matlock scored twice for Little Axe with a 50 yard run and a 50 yard reception. Little Axe ends the [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/11/05/season-ends-for-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Fall to Red Devils</title>
		<link>http://little-axe-ledger.com/2011/10/30/indians-fall-to-red-devils/</link>
		<comments>http://little-axe-ledger.com/2011/10/30/indians-fall-to-red-devils/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:08:06 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxeSports]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1848</guid>
		<description><![CDATA[Little Axe failed to score until late in the second quarter Friday night in Prague, allowing the Red Devils to gain a 20 point lead that held up the rest of the game. Though Little Axe did start to rally in the second half, Prague&#8217;s rushing game kept them at bay resulting in a 41-21 [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/10/30/indians-fall-to-red-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Move to 5-3 Record</title>
		<link>http://little-axe-ledger.com/2011/10/22/indians-move-to-5-3-record/</link>
		<comments>http://little-axe-ledger.com/2011/10/22/indians-move-to-5-3-record/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 11:03:59 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxeSports]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1843</guid>
		<description><![CDATA[Little Axe started with a bang in this week&#8217;s varsity football contest against Star-Spencer, scoring 28 points in the first quarter. They went on to win the conference game 40-22. Austin Hodge threw for 200 yards and three touchdowns, matching the teams rushing tally led by Austin Hawkins&#8217; 107 yards. Next up is Prague, also [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/10/22/indians-move-to-5-3-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Axe 38 Okmulgee 14</title>
		<link>http://little-axe-ledger.com/2011/10/19/little-axe-38-okmulgee-14/</link>
		<comments>http://little-axe-ledger.com/2011/10/19/little-axe-38-okmulgee-14/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:21:18 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxeSports]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1833</guid>
		<description><![CDATA[Holding Okmulgee&#8217;s Bulldogs scoreless the first three quarters allowed the Indians to build enough of a lead to easily win last Friday night&#8217;s football game here. A fourth quarter surge by the Bulldogs fell short of the 38 points the Indians had scored earlier. That puts the season at 4-3. Another home game this week [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/10/19/little-axe-38-okmulgee-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Indians Championship Photo Album</title>
		<link>http://little-axe-ledger.com/2011/10/14/lady-indians-championship-photo-album/</link>
		<comments>http://little-axe-ledger.com/2011/10/14/lady-indians-championship-photo-album/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:54:50 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[LAxeSports]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1831</guid>
		<description><![CDATA[LITTLE AXE FAST PITCH SOFTBALL 3A STATE FINAL. OCT 11, 2011 v MORRIS, ASA Hall of Fame Stadium, OKC 237 images online]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/10/14/lady-indians-championship-photo-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Championship for Lady Indians</title>
		<link>http://little-axe-ledger.com/2011/10/12/another-championship-for-lady-indians/</link>
		<comments>http://little-axe-ledger.com/2011/10/12/another-championship-for-lady-indians/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:28:18 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[LAxeSports]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1826</guid>
		<description><![CDATA[For the second year in a row, Little Axe claimed the Girls Fastpitch Softball State title with a 5-3 win over the Morris Eagles Tuesday night in Oklahoma City. The Class 3A final game had been delayed three days because of rain. The Indians quickly took a three run lead, but Little Axe pitcher Andee [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/10/12/another-championship-for-lady-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Tame Wildcats</title>
		<link>http://little-axe-ledger.com/2011/10/08/indians-tame-wildcats/</link>
		<comments>http://little-axe-ledger.com/2011/10/08/indians-tame-wildcats/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:46:31 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[LAxeSports]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1819</guid>
		<description><![CDATA[Little Axe football fans witnessed plenty of action Friday night as their team beat the visiting Bethel Wildcats 42-35. That brings the season to 3-3 for the Indians. Little Axe will next host Okmulgee (0-6).]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/10/08/indians-tame-wildcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

