<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Axe Ledger &#187; Politics</title>
	<atom:link href="http://little-axe-ledger.com/category/state/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://little-axe-ledger.com</link>
	<description>News and views from Little Axe Oklahoma</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Outline of 2012 Legislation</title>
		<link>http://little-axe-ledger.com/2012/02/03/outline-of-2012-legislation/</link>
		<comments>http://little-axe-ledger.com/2012/02/03/outline-of-2012-legislation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:29:59 +0000</pubDate>
		<dc:creator>Rep. Josh Cockroft</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Guests]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rep. Josh Cockroft]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1928</guid>
		<description><![CDATA[Josh Cockroft was elected in 2010 to represent Oklahoma House District 27 which at the time included eastern portions of Little Axe. New districts were drawn last year that resulted in District 27 encompassing the entire Little Axe community. Rep. Cockroft will author a regular column here on the Little Axe Ledger to inform readers [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2012/02/03/outline-of-2012-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low expectations for Congress</title>
		<link>http://little-axe-ledger.com/2012/02/02/low-expectations-for-congress/</link>
		<comments>http://little-axe-ledger.com/2012/02/02/low-expectations-for-congress/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:18:02 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1921</guid>
		<description><![CDATA[“Most of us expect the major decisions aren’t going to be made this year,” said Representative Tom Cole of Oklahoma, a former chairman of the House Republican campaign committee. “It’s a very political year. The big thing for us is to not be part of the conversation instead of trying to inject ourselves into it.” [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2012/02/02/low-expectations-for-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Axe Rep Criticizes Tuition Hikes</title>
		<link>http://little-axe-ledger.com/2011/06/27/little-axe-rep-criticizes-tuition-hikes/</link>
		<comments>http://little-axe-ledger.com/2011/06/27/little-axe-rep-criticizes-tuition-hikes/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:54:11 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1712</guid>
		<description><![CDATA[District 27 State Rep. Josh Cockroft today criticized the Oklahoma State Regents for Higher Education’s decision to hike tuition rates even as the economic downturn has left many working families struggling to pay for a child’s education. “At a time when more people need access to our colleges, the regents chose to make it harder [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/06/27/little-axe-rep-criticizes-tuition-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Axe to be Redistricted</title>
		<link>http://little-axe-ledger.com/2011/05/07/little-axe-to-be-redistricted/</link>
		<comments>http://little-axe-ledger.com/2011/05/07/little-axe-to-be-redistricted/#comments</comments>
		<pubDate>Sat, 07 May 2011 12:36:53 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1655</guid>
		<description><![CDATA[Oklahoma House Republicans and Democrats are poised to vote on making new districts next week and the plan calls for Little Axe to be included in House District 27. HD 27 is currently represented by Josh Cockroft. Proposed New House District Map Follow the redistricting process at the Oklahoma House of Representatives website.]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/05/07/little-axe-to-be-redistricted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Axe Area Growing Fast</title>
		<link>http://little-axe-ledger.com/2011/03/08/little-axe-area-growing-fast/</link>
		<comments>http://little-axe-ledger.com/2011/03/08/little-axe-area-growing-fast/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:38:20 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[LAxeNews]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1600</guid>
		<description><![CDATA[The 2010 U.S. Census shows a large increase of people moving to the Lake Thunderbird area over the past ten years. In fact, with a population increase of 42.3%, Oklahoma House District 53, including the northern portion of Little Axe, was the fastest growing District in the state. And House District 45, covering the majority [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/03/08/little-axe-area-growing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on at the State Legislature?</title>
		<link>http://little-axe-ledger.com/2011/02/01/whats-going-on-at-the-state-legislature/</link>
		<comments>http://little-axe-ledger.com/2011/02/01/whats-going-on-at-the-state-legislature/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:25:45 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1568</guid>
		<description><![CDATA[Oklahoma State Capitol As the 2011 Oklahoma Legislative session gets underway, a new, fully-updated publication from Oklahoma Policy Institute will help answer your questions. - The Overview has sections on: * Composition of the Legislature * The Executive Branch * Legislative session * Policy Path * Budget Process * Legislative resources View a slideshow presentation [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2011/02/01/whats-going-on-at-the-state-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Lawmaker charged with Bribery</title>
		<link>http://little-axe-ledger.com/2010/12/23/local-lawmaker-charged-with-bribery/</link>
		<comments>http://little-axe-ledger.com/2010/12/23/local-lawmaker-charged-with-bribery/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 13:11:17 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1504</guid>
		<description><![CDATA[State Representative Randy Terrill, who represents the northern portion of Little Axe, has been charged with bribery in connection with his office. Terrill is accused of trying to create an $80,000-per-year position at the Oklahoma State Medical Examiner&#8217;s Office for State Sen. Debbie Leftwich so she would not seek re-election. Leftwich also faces bribery charges. [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2010/12/23/local-lawmaker-charged-with-bribery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Reps Placed on Committees</title>
		<link>http://little-axe-ledger.com/2010/12/22/area-reps-placed-on-committees/</link>
		<comments>http://little-axe-ledger.com/2010/12/22/area-reps-placed-on-committees/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:58:20 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1496</guid>
		<description><![CDATA[Josh Cockroft, Aaron Stiles, Randy Terrill Committee assignments have been given to the three state representatives of Little Axe residents for the 2011 and 2012 legislative sessions. Rep. Randy Terrill House District 53 General Government, Higher Education &#038; Career Tech, Government Modernization, Appropriations Subcommittee on General Government &#038; Transportation Rep. Aaron Stiles House District 45 [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2010/12/22/area-reps-placed-on-committees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK House District 53 Candidate Interview</title>
		<link>http://little-axe-ledger.com/2010/10/26/1441/</link>
		<comments>http://little-axe-ledger.com/2010/10/26/1441/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:52:20 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1441</guid>
		<description><![CDATA[Editor’s note: This is the final installment in a series of articles covering candidates for the three State House Districts representing portions of Little Axe. Candidates were asked to respond to five questions. Amy Corley, Randy Terrill Amy Corley and Randy Terrill are seeking to represent HD 53 (map) covering north Norman and part of [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2010/10/26/1441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK House District 45 Candidate Interview</title>
		<link>http://little-axe-ledger.com/2010/10/22/ok-house-district-45-candidate-interview/</link>
		<comments>http://little-axe-ledger.com/2010/10/22/ok-house-district-45-candidate-interview/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:48:56 +0000</pubDate>
		<dc:creator>Ledger Staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[LAxePolitics]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://little-axe-ledger.com/?p=1427</guid>
		<description><![CDATA[Editor&#8217;s note: This is the second in a series of articles covering candidates for the three State House Districts representing portions of Little Axe. Candidates were asked to respond to five questions. Aaron Stiles, Wallace Collins Aaron Stiles and Wallace Collins are seeking to represent HD 45 (map) covering east Norman and part of Little [...]]]></description>
		<wfw:commentRss>http://little-axe-ledger.com/2010/10/22/ok-house-district-45-candidate-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

